The table below lists each poem word and how many, stand-alone matches occur anywhere in the book (case-insensitive, punctuation ignored). Use it as a guide rather than a set in stone qty, the way words can be used from changed from singular to plural, changed from past to present and used as part of another word makes this difficult as different users will look at things differently. Regardless it could provide quick insight.
Word | Count | Word | Count | Word | Count |
---|---|---|---|---|---|
a | 415 | already | 27 | ancient | 19 |
and | 11 617 | arcs | 2 | as | 1 298 |
at | 1 147 | awaits | 1 | bend | 9 |
beyond | 33 | bold | 4 | bride | 2 |
bright | 11 | can | 181 | cast | 13 |
clear | 17 | clever | 5 | degree | 1 |
double | 9 | each | 147 | east | 47 |
face | 47 | find | 83 | flight | 9 |
flow | 19 | flowing | 6 | foot | 23 |
for | 3 004 | guards | 1 | her | 1 260 |
his | 746 | hole | 51 | hope | 21 |
i | 8 514 | in | 4 457 | know | 217 |
like | 665 | lives | 9 | minds | 1 |
measured | 6 | mighty | 1 | near | 56 |
not | 1 006 | of | 7 828 | past | 27 |
place | 44 | pole | 10 | race | 3 |
reach | 22 | realm | 8 | return | 21 |
rhyme | 2 | right | 128 | river | 45 |
round | 10 | seek | 11 | seeks | 1 |
shadowed | 2 | sight | 21 | silent | 25 |
space | 33 | steady | 2 | surges | 1 |
tangled | 3 | three | 36 | through | 244 |
time | 188 | those | 163 | truth | 17 |
twenty | 20 | ursa | 2 | walk | 56 |
waters | 21 | what | 815 | where | 211 |
wisdom | 16 | wonder | 27 | words | 30 |
you | 2 617 | your | 1 221 | — | — |
If you see an obvious error let me know in the comments!